BENTON SKIN FIT MINERAL SUN CREAM SPF50 PA ++++ 50ML
★★★★★
(0)৳2,590
Quantity
1
Description
| Product Details | Information |
|---|---|
| Product Type | 100% Mineral / Physical Sunscreen |
| Sun Protection | SPF50+ PA++++ |
| UV Filters | Zinc Oxide + Titanium Dioxide |
| Formula | Non-Nano Mineral Formula |
| Texture | Lightweight, Watery Cream |
| Finish | Smooth, Fresh, Non-Greasy |
| White Cast | Minimal White Cast |
| Key Ingredients | Zinc Oxide, Titanium Dioxide, Niacinamide, Tea Tree Extract, Panthenol, Tocopherol |
| Soothing Ingredients | Tea Tree Extract, Dipotassium Glycyrrhizate, Panthenol |
| Nourishing Ingredients | Tocopherol, Sunflower Seed Oil, Botanical Oils & Extracts |
| Key Benefits | UV Protection, Soothing, Hydration, Nourishment, Brightening |
| Skin Care | Helps maintain moisture and support the skin barrier |
| Irritation Test | Reported skin irritation index: 0.00 |
| Suitable For | Sensitive, Delicate & Family Skin Care |
| How to Use | Apply a moderate amount evenly to the face and exposed areas before sun exposure. Reapply as needed during prolonged sun exposure. |
| Made For | Daily UV protection for sensitive skin |
| Ingredients | Water, Cyclohexasiloxane, Zinc Oxide, Titanium Dioxide, Propanediol, Polyglyceryl-3 Polydimethylsiloxyethyl Dimethicone, Dibutyl Adipate, Niacinamide, Caprylyl Methicone, Green Tea Extract, Tea Tree Leaf Extract, Dipotassium Glycyrrhizate, Panthenol, Adenosine, Tocopherol, Sunflower Seed Oil Unsaponifiables, and other supporting ingredients. |

Ratings & Reviews
0.0
★★★★★
0 reviews
5
0
4
0
3
0
2
0
1
0
No reviews yet.
