Ovu Test Price in Bangladesh
Quantity
Description
Product Specifications
| Specification | Details |
|---|---|
| Product Name | Digital Ovulation (LH) Test Cassette |
| Product Type | Home-Use Ovulation / LH Test Cassette |
| Test Purpose | LH Surge Detection for Ovulation Tracking |
| Accuracy | Claimed 99% LH Surge Detection Accuracy |
| Result Time | Approximately 3–5 Minutes |
| Result Reading Window | Read Between 5–10 Minutes |
| Testing Method | Urine Sample-Based Cassette |
| Sample Application | Add 2–3 Drops of Urine to the Sample Well |
| Sample Well | Marked “S” |
| Home Testing | Convenient At-Home Testing |
| Test Format | Single-Use Sealed Cassette |
| Packaging | Sealed, Moisture-Protected Packaging |
| Suitable For | Regular & Irregular Menstrual Cycles |
| PCOS / PCOD | Suitable for LH Monitoring During Irregular Cycles |
| Urine Collection | Use a Clean, Dry Disposable Cup |
| Fluid Intake | Avoid Excessive Fluid Intake for 1–2 Hours Before Testing |
| Urine Timing | Avoid First Morning Urine; Testing Commonly Between 9 AM and 7 PM |
| Cassette Preparation | Remove from Sealed Pouch and Place on a Flat Surface |
| Positive Result | Test Line Is as Dark as or Darker Than the Control Line |
| Negative Result | Test Line Is Lighter Than the Control Line or No Test Line Appears |
| Invalid Result | No Control Line or No Lines Appear |
| Recommended Testing | For a 28-Day Cycle, Commonly Start Around Day 9–10 and Continue Until a Positive Result or Around Day 18 |
| Testing Frequency | Twice-Daily Testing May Help Reduce the Chance of Missing an LH Surge |
| Fertility Planning | Helps Monitor LH Surge and Identify the Approximate Fertile Window |
| Price in Bangladesh | Approximately ৳60–৳100 per cassette, according to the provided information |
| Package Type | Individual Single-Use Test Cassette |
| Safety | Check Expiry Date and Packaging Condition Before Use |
| Storage | Store in a Cool, Dry Place Away from Sunlight and Moisture |
| Reusability | Single Use Only |
| Important Note | An LH test can indicate an LH surge but does not by itself confirm that ovulation has occurred |
The Ovulation (LH) Test Cassette Ovu Test Price in Bangladesh is a single-use, urine-based home ovulation test designed to detect the LH surge for ovulation tracking and fertility planning. With a claimed 99% LH surge detection accuracy and results available in approximately 3–5 minutes, this test cassette offers a convenient option for personal monitoring at home. It is suitable for both regular and irregular menstrual cycles and can be used for LH monitoring during PCOS/PCOD-related irregular cycles.
To use the Ovulation (LH) Test Cassette Ovu Test Price in Bangladesh, collect urine in a clean, dry disposable cup and avoid excessive fluid intake for 1–2 hours before testing. Avoid using first morning urine; testing is commonly recommended between 9 AM and 7 PM. Remove the cassette from its sealed pouch, place it on a flat surface, and add 2–3 drops of urine to the marked “S” sample well. Read the result within the specified 5–10-minute window.
For a typical 28-day cycle, testing commonly starts around day 9–10 and continues until a positive result or around day 18. Twice-daily testing may help reduce the chance of missing an LH surge. Customers searching for the best price can purchase this product from Padmazon. The cassette is individually sealed for moisture protection and should be stored in a cool, dry place away from sunlight. An LH test can indicate an LH surge but does not by itself confirm that ovulation has occurred.

Ratings & Reviews
No reviews yet.
