ZD5 Ultra Mate Z5 UM Smart Watch | Bluetooth Call, Wireless Charging & Health Management
Quantity
Description
| Model | ZD5 Ultra Mate |
|---|---|
| App | ZORDAI |
| Compatible System | iOS / Android System |
| Chip | AX |
| Flash Size | 128MB |
| Android OS | Supports Android 4.4 and Above |
| iOS | Apple iOS 10.0 and Above |
| Bluetooth | Dual Bluetooth 5.0 |
| Heart Rate Sensor | Zhanheng BD1662_I2C |
| Waterproof Level | IP68 |
| Craftsmanship | Stainless Steel + IML |
| Product Weight | 50.5g |
| Screen Size | 1.5 Inch Full Circle |
| Screen Resolution | 485 × 485 Pixels |
| Screen Type | IPS Full-View Color Screen |
| Screen Material | TFT |
| Wristband Length | Steel Strap ≈195mm; Silicone Strap ≈220mm |
| Wristband Type | Silicone Strap / Steel Strap |
| Package Dimensions | 140 × 140 × 60mm |
| Package Size | 380 × 320 × 270mm |
| Carton Dimensions | 715 × 320 × 295mm |
| Battery Type | Lithium Battery |
| Battery Model | 551830 |
| Battery Voltage | 3.7V |
| Battery Capacity | 380mAh |
| Battery Life | 4–5 Days Normal Use; Up to 10–15 Days Standby |
| Charging Mode | Wireless Charging |
| Charging Time | About 3 Hours |
| Watchband Color | Gun Color / Silver Steel Strap; Black / Blue Silicone Strap |
| Certification | FCC ID, CE, ROHS & Battery Certification |
| Manual Language | Chinese, English |
| Functions | Breathing Training, Dial Push, Stopwatch, Brightness Adjustment, Multiple Sports Modes, Sleep Monitoring, Heart Rate, Messages, Remote Music, Remote Camera, Weather, Find Phone, Bluetooth Call, Bluetooth Music Playback, Password Protection, Calculator, Split-Screen Display, Quick Widgets, Massager, Alipay, My QR Code, NFC, ECG, Blood Oxygen, Blood Pressure & AI Voice Assistant |
| APP Supported Languages | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, Korean, Vietnamese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Czech |
| Device Supported Languages | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, Korean, Vietnamese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Czech |
| Package Includes | Smart Watch ×1, Cable ×1, Manual ×1, Packaging Box ×1 |
| Shipping Methods | Air Transport, Parcel Shipping, Container Transport, Rail Transport & Marine Transport |
| MOQ | 100 PCS |
The ZD5 Ultra Mate Smart Watch Bluetooth Call Wireless Charger Health Management Z5 UM Stainless Men Steel Smartwatch is a feature-rich smartwatch designed for convenient daily use with iOS and Android devices. Powered by an AX chip with 128MB flash memory, it supports Android 4.4 and above and Apple iOS 10.0 and above. Dual Bluetooth 5.0 enables features such as Bluetooth calling, music playback, remote camera control, messages, weather updates, and phone finding.
The watch features a 1.5-inch full-circle IPS full-view color screen with 485 × 485 pixel resolution and a TFT screen material. Its stainless steel and IML craftsmanship gives it a practical design, while the available steel and silicone straps provide different wearing options. With an IP68 waterproof level, it is designed for everyday use. The 380mAh lithium battery supports approximately 4–5 days of normal use and up to 10–15 days of standby, with wireless charging taking about 3 hours.
The ZD5 Ultra Mate Smart Watch Bluetooth Call Wireless Charger Health Management Z5 UM Stainless Men Steel Smartwatch includes functions such as heart rate, sleep monitoring, blood oxygen, blood pressure, ECG, sports modes, breathing training, stopwatch, calculator, NFC, AI voice assistant, and password protection. Customers looking for the best price can check Padmazon for purchasing options.
Ratings & Reviews
No reviews yet.
